| Length |
| 12 inches | = 1 foot |
| 3 feet | = 1 yard |
| 220 yards | = 1 furlong |
| 8 furlongs | = 1 mile |
| 5280 feet | = 1 mile |
| 1760 yards | = 1 mile |
| Area |
| 144 sq. inches | = 1 square foot |
| 9 sq. feet | = 1 square yard |
| 4840 sq. yards | = 1 acre |
| 640 acres | = 1 square mile |
| 1 sq.mile | = 1 section |
| 36 sections | = 1 township |
| Volume |
| 1728 cu. inches | = 1 cubic foot |
| 27 cu. feet | = 1 cubic yard |
| Capacity (Dry) |
| 2 pints | = 1 quart |
| 8 quarts | = 1 peck |
| 4 pecks | = 1 bushel |
| Capacity (Liquid) |
| 16 fluid ounces | = 1 pint |
| 4 gills | = 1 pint |
| 2 pints | = 1 quart |
| 4 quarts | = 1 gallon (8 pints) |
| Mass |
| 437.5 grains | = 1 ounce |
| 16 ounces | = 1 pound (7000 grains) |
| 14 pounds | = 1 stone |
| 100 pounds | = 1 hundredweight [cwt] |
| 20 cwt | = 1 ton (2000 pounds) |
| Troy Weights |
| 24 grains | = 1 pennyweight |
| 20 pennyweights | = 1 ounce (480 grains) |
| 12 ounces | = 1 pound (5760 grains) |
|